Foods high in vitamin B-6
Ranked by vitamin B-6 in a common serving (USDA household measure when available). Amounts scale from per-100 g USDA values. Not medical advice.
| # | Food | Serving | vitamin B-6 | %DV |
|---|---|---|---|---|
| 1 | Canada Goose, breast meat only, skinless, raw Poultry Products | 1 bird 4405 g | 47.6 mg | 2798% |
| 2 | Turkey, breast, from whole bird, meat only, with added solution, raw Poultry Products | 1 breast 2110 g | 16.4 mg | 962% |
| 3 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, raw Beef Products | 1 roast 2627 g | 12.8 mg | 754% |
| 4 | Ruffed Grouse, breast meat, skinless, raw Poultry Products | 1 bird 627 g | 8 mg | 472% |
| 5 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw Beef Products | 1 roast 1316 g | 7.7 mg | 451% |
| 6 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised Beef Products | 1 ribs 1159 g | 6.6 mg | 386% |
| 7 | Emu, full rump, cooked, broiled Poultry Products | 1 full rump cooked ( yield from 695 g raw meat ) 496 g | 4.9 mg | 288% |
| 8 | Beef, top loin petite roast/filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, raw Beef Products | 1 roast 852 g | 4.9 mg | 288% |
| 9 | Turkey roast, boneless, frozen, seasoned, light and dark meat, raw Poultry Products | 1 box (net weight, 2.5 lb) 1134 g | 4.3 mg | 254% |
| 10 | Sapote, mamey, raw Fruits and Fruit Juices | 1 fruit without refuse 558 g | 4 mg | 236% |
| 11 | Pork loin, fresh, backribs, bone-in, cooked-roasted, lean only Pork Products | 1 ribs 878 g | 3.8 mg | 224% |
| 12 | Emu, fan fillet, cooked, broiled Poultry Products | 1 steak 394 g | 3.6 mg | 212% |
| 13 | Emu, inside drum, raw Poultry Products | 1 inside drum 572 g | 3.6 mg | 211% |
| 14 | Turkey, fryer-roasters, meat and skin, cooked, roasted Poultry Products | 0.5 turkey, bone removed 808 g | 3.4 mg | 199% |
| 15 | Quail, cooked, total edible Poultry Products | 1 lb 453 g | 2.8 mg | 165% |
| 16 | Goose, domesticated, meat only, cooked, roasted Poultry Products | 0.5 goose 591 g | 2.8 mg | 164% |
| 17 | Turkey breast, pre-basted, meat and skin, cooked, roasted Poultry Products | 0.5 breast, bone removed 864 g | 2.8 mg | 162% |
| 18 | Melons, casaba, raw Fruits and Fruit Juices | 1 melon 1640 g | 2.7 mg | 157% |
| 19 | Pheasant, raw, meat only Poultry Products | 0.5 pheasant 352 g | 2.6 mg | 153% |
| 20 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted Beef Products | 1 roast 609 g | 2.5 mg | 146% |
| 21 | Quail, meat and skin, raw Poultry Products | 1 unit (yield from 1 lb ready-to cook quail) 405 g | 2.4 mg | 143% |
| 22 | Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled Beef Products | 1 steak 383 g | 2.3 mg | 135% |
| 23 | Emu, top loin, cooked, broiled Poultry Products | 1 steak 244 g | 2.1 mg | 122% |
| 24 | Game meat, raccoon, cooked, roasted Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 399 g | 1.9 mg | 111% |
| 25 | Seeds, sunflower seed kernels, dried Nut and Seed Products | 1 cup 140 g | 1.9 mg | 111% |
| 26 | Quail, meat only, raw Poultry Products | 1 unit (yield from 1 lb ready-to cook quail) 342 g | 1.8 mg | 106% |
| 27 | Cabbage, chinese (pak-choi), raw Vegetables and Vegetable Products | 1 head 840 g | 1.6 mg | 96% |
| 28 | Turkey, thigh, from whole bird, meat only, raw Poultry Products | 1 thigh 367 g | 1.6 mg | 95% |
| 29 | Game meat, buffalo, water, cooked, roasted Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 340 g | 1.6 mg | 92% |
| 30 | Beef, carcass, separable lean and fat, choice, raw Beef Products | 1 lb 453.6 g | 1.5 mg | 88% |
| 31 | Game meat, muskrat, cooked, roasted Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 313 g | 1.5 mg | 86% |
| 32 | Game meat, boar, wild, cooked, roasted Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 340 g | 1.4 mg | 84% |
| 33 | Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 258 g | 1.4 mg | 84% |
| 34 | Salmon, sockeye, canned, total can contents Finfish and Shellfish Products | 1 can total can contents 417 g | 1.4 mg | 81% |
| 35 | Guinea hen, meat and skin, raw Poultry Products | 1 unit (yield from 1 lb ready-to-cook guinea) 359 g | 1.4 mg | 80% |
| 36 | Beef, rib eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled Beef Products | 1 steak (yield from 295 g raw meat) 233 g | 1.3 mg | 78% |
| 37 | Squab, (pigeon), meat only, raw Poultry Products | 1 unit (yield from 1 lb ready-to-cook squab) 251 g | 1.3 mg | 78% |
| 38 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled Beef Products | 1 steak 308 g | 1.3 mg | 75% |
| 39 | Duck, wild, meat and skin, raw Poultry Products | 1 unit (yield from 1 lb ready-to-cook duck) 239 g | 1.3 mg | 75% |
| 40 | Vegetarian fillets Legumes and Legume Products | 1 fillet 85 g | 1.3 mg | 75% |
| 41 | Game meat, moose, cooked, roasted Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 340 g | 1.3 mg | 74% |
| 42 | Pheasant, breast, meat only, raw Poultry Products | 1 unit (yield from 1 lb ready-to-eat pheasant) 169 g | 1.3 mg | 74% |
| 43 | Guinea hen, meat only, raw Poultry Products | 0.5 guinea 264 g | 1.2 mg | 73% |
| 44 | Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled Beef Products | 1 steak 213 g | 1.2 mg | 69% |
| 45 | Chicken, meatless Legumes and Legume Products | 1 cup 168 g | 1.2 mg | 69% |
| 46 | Sweet potato, canned, mashed Vegetables and Vegetable Products | 1 can (404 x 307) 496 g | 1.2 mg | 69% |
| 47 | Veal, ground, cooked, broiled Lamb, Veal, and Game Products | 1 unit, cooked (yield from 1 lb raw meat) 299 g | 1.2 mg | 69% |
| 48 | Game meat, squirrel, cooked, roasted Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 313 g | 1.2 mg | 68% |
| 49 | Amaranth grain, uncooked Cereal Grains and Pasta | 1 cup 193 g | 1.1 mg | 67% |
| 50 | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 258 g | 1.1 mg | 67% |
| 51 | Peanut butter, smooth style, without salt Legumes and Legume Products | 1 cup 258 g | 1.1 mg | 67% |
| 52 | Seeds, sesame seeds, whole, dried Nut and Seed Products | 1 cup 144 g | 1.1 mg | 67% |
| 53 | Melons, honeydew, raw Fruits and Fruit Juices | 1 melon (6" - 7" dia) 1280 g | 1.1 mg | 66% |
| 54 | Game meat, horse, cooked, roasted Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 340 g | 1.1 mg | 66% |
| 55 | Beans, pink, mature seeds, raw Legumes and Legume Products | 1 cup 210 g | 1.1 mg | 65% |
| 56 | Seeds, breadnut tree seeds, dried Nut and Seed Products | 1 cup 160 g | 1.1 mg | 65% |
| 57 | Beef, ribeye petite roast/filet, boneless, separable lean only, trimmed to 0" fat, all grades, raw Beef Products | 1 fillet 164 g | 1.1 mg | 62% |
| 58 | Broccoli, raw Vegetables and Vegetable Products | 1 bunch 608 g | 1.1 mg | 62% |
| 59 | Pineapple, raw, traditional varieties Fruits and Fruit Juices | 1 fruit 1002 g | 1.1 mg | 62% |
| 60 | Pheasant, cooked, total edible Poultry Products | 1 cup, chopped or diced 140 g | 1.1 mg | 62% |
| 61 | Corn grain, white Cereal Grains and Pasta | 1 cup 166 g | 1 mg | 61% |
| 62 | Corn grain, yellow Cereal Grains and Pasta | 1 cup 166 g | 1 mg | 61% |
| 63 | Game meat, rabbit, wild, cooked, stewed Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 299 g | 1 mg | 60% |
| 64 | Turnip greens and turnips, frozen, unprepared Vegetables and Vegetable Products | 1 package (3 lb) 1361 g | 1 mg | 59% |
| 65 | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised Lamb, Veal, and Game Products | 1 unit, cooked (yield from 1 lb raw meat) 263 g | 1 mg | 59% |
| 66 | Hummus, home prepared Legumes and Legume Products | 1 cup 246 g | 1 mg | 58% |
| 67 | Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw Beef Products | 1 package 396 g | 1 mg | 57% |
| 68 | Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program) Cereal Grains and Pasta | 1 cup 190 g | 1 mg | 57% |
| 69 | Broccoli raab, cooked Vegetables and Vegetable Products | 1 bunch cooked 437 g | 1 mg | 56% |
| 70 | Beans, small white, mature seeds, raw Legumes and Legume Products | 1 cup 215 g | 0.9 mg | 55% |
| 71 | Teff, uncooked Cereal Grains and Pasta | 1 cup 193 g | 0.9 mg | 55% |
| 72 | Turkey, drumstick, from whole bird, meat only, raw Poultry Products | 4 oz 113 g | 0.9 mg | 54% |
| 73 | Lima beans, large, mature seeds, raw Legumes and Legume Products | 1 cup 178 g | 0.9 mg | 54% |
| 74 | Beans, navy, mature seeds, raw Legumes and Legume Products | 1 cup 208 g | 0.9 mg | 52% |
| 75 | Chicken, broilers or fryers, giblets, cooked, fried Poultry Products | 1 cup, chopped or diced 145 g | 0.9 mg | 52% |
| 76 | Rice, brown, long-grain, raw (Includes foods for USDA's Food Distribution Program) Cereal Grains and Pasta | 1 cup 185 g | 0.9 mg | 52% |
| 77 | Beans, yellow, mature seeds, raw Legumes and Legume Products | 1 cup 196 g | 0.9 mg | 51% |
| 78 | Beef, variety meats and by-products, liver, cooked, braised Beef Products | 3 oz 85 g | 0.9 mg | 51% |
| 79 | Cabbage, common (danish, domestic, and pointed types), stored, raw Vegetables and Vegetable Products | 1 head 908 g | 0.9 mg | 51% |
| 80 | Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS Vegetables and Vegetable Products | 1 cup 269 g | 0.9 mg | 51% |
| 81 | Mammy-apple, (mamey), raw Fruits and Fruit Juices | 1 fruit without refuse 846 g | 0.9 mg | 50% |
| 82 | Sorghum grain Cereal Grains and Pasta | 1 cup 192 g | 0.9 mg | 50% |
| 83 | Quinoa, uncooked Cereal Grains and Pasta | 1 cup 170 g | 0.8 mg | 49% |
| 84 | Beans, great northern, mature seeds, raw (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 183 g | 0.8 mg | 48% |
| 85 | Emu, inside drums, cooked, broiled Poultry Products | 1 serving ( 3 oz ) 85 g | 0.8 mg | 48% |
| 86 | Hearts of palm, raw Vegetables and Vegetable Products | 100 g 100 g | 0.8 mg | 48% |
| 87 | Dove, cooked (includes squab) Poultry Products | 1 cup, chopped or diced 140 g | 0.8 mg | 47% |
| 88 | Game meat, bear, cooked, simmered Lamb, Veal, and Game Products | 1 piece, cooked (yield from 1 lb raw meat, boneless) 277 g | 0.8 mg | 47% |
| 89 | Spinach souffle Vegetables and Vegetable Products | 1 recipe yield 813 g | 0.8 mg | 47% |
| 90 | Wheat, durum Cereal Grains and Pasta | 1 cup 192 g | 0.8 mg | 47% |
| 91 | Pheasant, leg, meat only, raw Poultry Products | 1 leg, bone and skin removed 107 g | 0.8 mg | 46% |
| 92 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised Poultry Products | 3 oz 85 g | 0.8 mg | 46% |
| 93 | Fish, snapper, mixed species, cooked, dry heat Finfish and Shellfish Products | 1 fillet 170 g | 0.8 mg | 46% |
| 94 | Durian, raw or frozen Fruits and Fruit Juices | 1 cup, chopped or diced 243 g | 0.8 mg | 45% |
| 95 | Lentils, pink or red, raw Legumes and Legume Products | 1 cup 192 g | 0.8 mg | 45% |
| 96 | Millet, raw Cereal Grains and Pasta | 1 cup 200 g | 0.8 mg | 45% |
| 97 | Rutabagas, raw Vegetables and Vegetable Products | 1 large 772 g | 0.8 mg | 45% |
| 98 | Mountain yam, hawaii, raw Vegetables and Vegetable Products | 1 yam 420 g | 0.8 mg | 44% |
| 99 | Beans, french, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 0.7 mg | 44% |
| 100 | Beef, ribeye filet, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled Beef Products | 1 fillet 135 g | 0.7 mg | 44% |
Ranking method: sort descending by vitamin B-6 at the listed serving. See methodology. Source: USDA FoodData Central SR Legacy.