Foods high in vitamin A
Ranked by vitamin A in a common serving (USDA household measure when available). Amounts scale from per-100 g USDA values. Not medical advice.
| # | Food | Serving | vitamin A | %DV |
|---|---|---|---|---|
| 1 | Goose, liver, raw Poultry Products | 1 liver 94 g | 8751 µg | 972% |
| 2 | Beef, variety meats and by-products, liver, cooked, braised Beef Products | 3 oz 85 g | 8024 µg | 892% |
| 3 | Chicken, capons, giblets, cooked, simmered Poultry Products | 1 cup, chopped or diced 145 g | 5771 µg | 641% |
| 4 | Chicken, broilers or fryers, giblets, cooked, fried Poultry Products | 1 cup, chopped or diced 145 g | 5191 µg | 577% |
| 5 | Turnip greens and turnips, frozen, unprepared Vegetables and Vegetable Products | 1 package (3 lb) 1361 g | 4151 µg | 461% |
| 6 | Turkey, whole, giblets, cooked, simmered Poultry Products | 3 oz 85 g | 3927 µg | 436% |
| 7 | Chicken, roasting, giblets, cooked, simmered Poultry Products | 1 cup, chopped or diced 145 g | 3538 µg | 393% |
| 8 | Chicken, liver, all classes, cooked, simmered Poultry Products | 3 oz 85 g | 3383 µg | 376% |
| 9 | Carrot juice, canned Vegetables and Vegetable Products | 1 cup 236 g | 2256 µg | 251% |
| 10 | Sweet potato, canned, mashed Vegetables and Vegetable Products | 1 can (404 x 307) 496 g | 2158 µg | 240% |
| 11 | Spinach souffle Vegetables and Vegetable Products | 1 recipe yield 813 g | 1984 µg | 220% |
| 12 | Pumpkin, canned, with salt Vegetables and Vegetable Products | 1 cup 245 g | 1906 µg | 212% |
| 13 | Pumpkin, canned, without salt Vegetables and Vegetable Products | 1 cup 245 g | 1906 µg | 212% |
| 14 | Cabbage, chinese (pak-choi), raw Vegetables and Vegetable Products | 1 head 840 g | 1873 µg | 208% |
| 15 | Sweet potato, frozen, cooked, baked, without salt Vegetables and Vegetable Products | 1 cup, cubes 176 g | 1830 µg | 203% |
| 16 | Kefir, lowfat, strawberry, LIFEWAY Dairy and Egg Products | 1 bottle 989 g | 1760 µg | 196% |
| 17 | Sweet potato, cooked, baked in skin, flesh, without salt Vegetables and Vegetable Products | 1 large 180 g | 1730 µg | 192% |
| 18 | Butter oil, anhydrous Dairy and Egg Products | 1 cup 205 g | 1722 µg | 191% |
| 19 | Kefir, lowfat, plain, LIFEWAY Dairy and Egg Products | 1 bottle 971 g | 1660 µg | 184% |
| 20 | Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS Vegetables and Vegetable Products | 1 cup 269 g | 1619 µg | 180% |
| 21 | Spinach, raw Vegetables and Vegetable Products | 1 bunch 340 g | 1595 µg | 177% |
| 22 | Peas and carrots, frozen, unprepared Vegetables and Vegetable Products | 1 package (10 oz) 284 g | 1349 µg | 150% |
| 23 | Lettuce, green leaf, raw Vegetables and Vegetable Products | 1 head 360 g | 1332 µg | 148% |
| 24 | Carrots, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, sliced 146 g | 1235 µg | 137% |
| 25 | Sweet potato, cooked, boiled, without skin Vegetables and Vegetable Products | 1 medium 151 g | 1188 µg | 132% |
| 26 | Vegetables, mixed (corn, lima beans, peas, green beans, carrots) canned, no salt added Vegetables and Vegetable Products | 1 cup 182 g | 1061 µg | 118% |
| 27 | Spinach, canned, regular pack, drained solids Vegetables and Vegetable Products | 1 cup 214 g | 1049 µg | 117% |
| 28 | Cheese spread, American or Cheddar cheese base, reduced fat Dairy and Egg Products | 1 package 566 g | 1047 µg | 116% |
| 29 | Butter, whipped, with salt Dairy and Egg Products | 1 cup 151 g | 1031 µg | 115% |
| 30 | Sweet potato, canned, vacuum pack Vegetables and Vegetable Products | 1 cup, mashed 255 g | 1017 µg | 113% |
| 31 | Broccoli raab, cooked Vegetables and Vegetable Products | 1 bunch cooked 437 g | 992 µg | 110% |
| 32 | Collards, frozen, chopped, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 170 g | 978 µg | 109% |
| 33 | Vegetables, mixed, canned, drained solids Vegetables and Vegetable Products | 1 cup 163 g | 950 µg | 106% |
| 34 | Spinach, canned, no salt added, solids and liquids Vegetables and Vegetable Products | 1 cup 234 g | 945 µg | 105% |
| 35 | Spinach, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 180 g | 943 µg | 105% |
| 36 | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program) Vegetables and Vegetable Products | 1 cup, cubes 133 g | 943 µg | 105% |
| 37 | Carrots, raw Vegetables and Vegetable Products | 1 cup grated 110 g | 919 µg | 102% |
| 38 | Sweet potato, frozen, unprepared (Includes foods for USDA's Food Distribution Program) Vegetables and Vegetable Products | 1 cup, cubes 176 g | 912 µg | 101% |
| 39 | Sweet potato, canned, syrup pack, drained solids Vegetables and Vegetable Products | 1 cup 196 g | 898 µg | 100% |
| 40 | Turnip greens, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 164 g | 882 µg | 98% |
| 41 | Peas and carrots, canned, no salt added, solids and liquids Vegetables and Vegetable Products | 1 cup 255 g | 875 µg | 97% |
| 42 | Mustard greens, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 140 g | 865 µg | 96% |
| 43 | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) Dairy and Egg Products | 1 cup, melted 244 g | 822 µg | 91% |
| 44 | Carrots, canned, regular pack, drained solids Vegetables and Vegetable Products | 1 cup, sliced 146 g | 815 µg | 91% |
| 45 | Turnip greens, canned, solids and liquids Vegetables and Vegetable Products | 1 can, 15 oz (303 x 406) 425 g | 761 µg | 85% |
| 46 | Mustard greens, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 package (10 oz) yields 212 g | 750 µg | 83% |
| 47 | Melons, cantaloupe, raw Fruits and Fruit Juices | 1 melon, small (about 4-1/4" dia) 441 g | 745 µg | 83% |
| 48 | Squash, winter, butternut, raw Vegetables and Vegetable Products | 1 cup, cubes 140 g | 745 µg | 83% |
| 49 | Mustard spinach, (tendergreen), raw Vegetables and Vegetable Products | 1 cup, chopped 150 g | 743 µg | 83% |
| 50 | Mustard spinach, (tendergreen), cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 180 g | 738 µg | 82% |
| 51 | Peas and carrots, canned, regular pack, solids and liquids Vegetables and Vegetable Products | 1 cup 255 g | 737 µg | 82% |
| 52 | Collards, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 190 g | 722 µg | 80% |
| 53 | Pokeberry shoots, (poke), cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 165 g | 718 µg | 80% |
| 54 | Pumpkin, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, mashed 245 g | 706 µg | 78% |
| 55 | Lambsquarters, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 180 g | 704 µg | 78% |
| 56 | Cheese, swiss Dairy and Egg Products | 1 cup, melted 244 g | 703 µg | 78% |
| 57 | Turnip greens and turnips, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 163 g | 703 µg | 78% |
| 58 | Pokeberry shoots, (poke), raw Vegetables and Vegetable Products | 1 cup 160 g | 696 µg | 77% |
| 59 | Cream, fluid, light whipping Dairy and Egg Products | 1 cup, fluid (yields 2 cups whipped) 239 g | 667 µg | 74% |
| 60 | Fish, tuna, fresh, bluefin, cooked, dry heat Finfish and Shellfish Products | 3 oz 85 g | 643 µg | 71% |
| 61 | Milk, chocolate, fat free, with added vitamin A and vitamin D Dairy and Egg Products | 1 quart 1000 g | 640 µg | 71% |
| 62 | Milk, chocolate, fluid, commercial, reduced fat, with added calcium Dairy and Egg Products | 1 quart 1000 g | 640 µg | 71% |
| 63 | Vegetables, mixed, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 package (10 oz) yields 275 g | 589 µg | 65% |
| 64 | Lambsquarters, raw Vegetables and Vegetable Products | 100 g 100 g | 580 µg | 64% |
| 65 | Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 0.5 cup 95 g | 573 µg | 64% |
| 66 | Beet greens, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup (1" pieces) 144 g | 552 µg | 61% |
| 67 | Turnip greens, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 144 g | 549 µg | 61% |
| 68 | Cheese food, pasteurized process, American, without added vitamin D Dairy and Egg Products | 1 package (8 oz) 227 g | 545 µg | 61% |
| 69 | Cheese food, pasteurized process, swiss Dairy and Egg Products | 1 package (8 oz) 227 g | 538 µg | 60% |
| 70 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D Dairy and Egg Products | 1 quart 976 g | 537 µg | 60% |
| 71 | Chard, swiss, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 175 g | 536 µg | 60% |
| 72 | Milk, indian buffalo, fluid Dairy and Egg Products | 1 quart 976 g | 517 µg | 57% |
| 73 | Pumpkin, raw Vegetables and Vegetable Products | 1 cup (1" cubes) 116 g | 494 µg | 55% |
| 74 | Cream, fluid, heavy whipping Dairy and Egg Products | 1 cup, whipped 120 g | 493 µg | 55% |
| 75 | Peppers, hot chile, sun-dried Vegetables and Vegetable Products | 1 cup 37 g | 488 µg | 54% |
| 76 | Canada Goose, breast meat only, skinless, raw Poultry Products | 1 bird 4405 g | 485 µg | 54% |
| 77 | Cheese, limburger Dairy and Egg Products | 1 cup 134 g | 456 µg | 51% |
| 78 | Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) Vegetables and Vegetable Products | 0.5 cup slices 64 g | 454 µg | 50% |
| 79 | Turnip greens, canned, no salt added Vegetables and Vegetable Products | 1 cup 144 g | 429 µg | 48% |
| 80 | Cheese, tilsit Dairy and Egg Products | 1 package (6 oz) 170 g | 423 µg | 47% |
| 81 | Cheese, brie Dairy and Egg Products | 1 cup, melted 240 g | 418 µg | 46% |
| 82 | Winged bean leaves, raw Vegetables and Vegetable Products | 100 g 100 g | 405 µg | 45% |
| 83 | Vinespinach, (basella), raw Vegetables and Vegetable Products | 100 g 100 g | 400 µg | 44% |
| 84 | Carrots, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 carrot 46 g | 392 µg | 44% |
| 85 | Egg, whole, raw, fresh Dairy and Egg Products | 1 cup (4.86 large eggs) 243 g | 389 µg | 43% |
| 86 | Cheese, cream, low fat Dairy and Egg Products | 1 cup 240 g | 386 µg | 43% |
| 87 | Fish, sturgeon, mixed species, cooked, dry heat Finfish and Shellfish Products | 1 piece (4-1/2" x 2-1/8" x 7/8") 145 g | 381 µg | 42% |
| 88 | Peas and carrots, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 0.5 cup 80 g | 381 µg | 42% |
| 89 | Mustard greens, frozen, unprepared Vegetables and Vegetable Products | 1 cup, chopped 146 g | 377 µg | 42% |
| 90 | Nutritional supplement for people with diabetes, liquid Dairy and Egg Products | 1 can 227 g | 375 µg | 42% |
| 91 | Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, shredded 170 g | 360 µg | 40% |
| 92 | Dandelion greens, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 105 g | 359 µg | 40% |
| 93 | Cheese, port de salut Dairy and Egg Products | 1 cup, shredded 113 g | 356 µg | 40% |
| 94 | Mollusks, clam, mixed species, cooked, moist heat Finfish and Shellfish Products | 20 small 190 g | 325 µg | 36% |
| 95 | Egg, yolk, dried Dairy and Egg Products | 1 cup, sifted 67 g | 324 µg | 36% |
| 96 | Yogurt, fruit, lowfat, with low calorie sweetener Dairy and Egg Products | 1 cup (8 fl oz) 245 g | 321 µg | 36% |
| 97 | Apricots, canned, heavy syrup, drained Fruits and Fruit Juices | 1 cup, halves 219 g | 320 µg | 36% |
| 98 | Turnip greens, raw Vegetables and Vegetable Products | 1 cup, chopped 55 g | 318 µg | 35% |
| 99 | Quail, cooked, total edible Poultry Products | 1 lb 453 g | 317 µg | 35% |
| 100 | Cheese, provolone Dairy and Egg Products | 1 cup, diced 132 g | 312 µg | 35% |
Ranking method: sort descending by vitamin A at the listed serving. See methodology. Source: USDA FoodData Central SR Legacy.