Foods high in folate
Ranked by folate in a common serving (USDA household measure when available). Amounts scale from per-100 g USDA values. Not medical advice.
| # | Food | Serving | folate | %DV |
|---|---|---|---|---|
| 1 | Edamame, frozen, unprepared Vegetables and Vegetable Products | 1 package 432 g | 1309 µg | 327% |
| 2 | Mothbeans, mature seeds, raw Legumes and Legume Products | 1 cup 196 g | 1272 µg | 318% |
| 3 | Beans, adzuki, mature seeds, raw Legumes and Legume Products | 1 cup 197 g | 1225 µg | 306% |
| 4 | Beans, cranberry (roman), mature seeds, raw Legumes and Legume Products | 1 cup 195 g | 1178 µg | 294% |
| 5 | Yardlong beans, mature seeds, raw Legumes and Legume Products | 1 cup 167 g | 1099 µg | 275% |
| 6 | Cowpeas, catjang, mature seeds, raw Legumes and Legume Products | 1 cup 167 g | 1067 µg | 267% |
| 7 | Beans, pink, mature seeds, raw Legumes and Legume Products | 1 cup 210 g | 972 µg | 243% |
| 8 | Pigeon peas (red gram), mature seeds, raw Legumes and Legume Products | 1 cup 205 g | 935 µg | 234% |
| 9 | Beans, great northern, mature seeds, raw (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 183 g | 882 µg | 221% |
| 10 | Beans, black, mature seeds, raw Legumes and Legume Products | 1 cup 194 g | 861 µg | 215% |
| 11 | Beans, small white, mature seeds, raw Legumes and Legume Products | 1 cup 215 g | 830 µg | 207% |
| 12 | Beans, black turtle, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 817 µg | 204% |
| 13 | Beans, yellow, mature seeds, raw Legumes and Legume Products | 1 cup 196 g | 762 µg | 191% |
| 14 | Beans, navy, mature seeds, raw Legumes and Legume Products | 1 cup 208 g | 757 µg | 189% |
| 15 | Beans, french, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 734 µg | 184% |
| 16 | Beans, kidney, all types, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 725 µg | 181% |
| 17 | Beans, kidney, california red, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 725 µg | 181% |
| 18 | Beans, kidney, red, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 725 µg | 181% |
| 19 | Beans, kidney, royal red, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 723 µg | 181% |
| 20 | Lima beans, large, mature seeds, raw Legumes and Legume Products | 1 cup 178 g | 703 µg | 176% |
| 21 | Soybeans, mature seeds, raw Legumes and Legume Products | 1 cup 186 g | 698 µg | 174% |
| 22 | Goose, liver, raw Poultry Products | 1 liver 94 g | 694 µg | 173% |
| 23 | Spinach, raw Vegetables and Vegetable Products | 1 bunch 340 g | 660 µg | 165% |
| 24 | Lupins, mature seeds, raw Legumes and Legume Products | 1 cup 180 g | 639 µg | 160% |
| 25 | Chicken, capons, giblets, cooked, simmered Poultry Products | 1 cup, chopped or diced 145 g | 600 µg | 150% |
| 26 | Spinach souffle Vegetables and Vegetable Products | 1 recipe yield 813 g | 593 µg | 148% |
| 27 | Seaweed, agar, dried Vegetables and Vegetable Products | 100 g 100 g | 580 µg | 145% |
| 28 | Turnip greens and turnips, frozen, unprepared Vegetables and Vegetable Products | 1 package (3 lb) 1361 g | 558 µg | 140% |
| 29 | Cabbage, chinese (pak-choi), raw Vegetables and Vegetable Products | 1 head 840 g | 554 µg | 139% |
| 30 | Chicken, broilers or fryers, giblets, cooked, fried Poultry Products | 1 cup, chopped or diced 145 g | 550 µg | 137% |
| 31 | Asparagus, frozen, unprepared Vegetables and Vegetable Products | 1 package (10 oz) 284 g | 542 µg | 136% |
| 32 | Cabbage, common (danish, domestic, and pointed types), stored, raw Vegetables and Vegetable Products | 1 head 908 g | 518 µg | 129% |
| 33 | Chicken, liver, all classes, cooked, simmered Poultry Products | 3 oz 85 g | 491 µg | 123% |
| 34 | Edamame, frozen, prepared Vegetables and Vegetable Products | 1 cup 155 g | 482 µg | 121% |
| 35 | Rice, white, medium-grain, raw, enriched Cereal Grains and Pasta | 1 cup 195 g | 450 µg | 113% |
| 36 | Mungo beans, mature seeds, raw Legumes and Legume Products | 1 cup 207 g | 447 µg | 112% |
| 37 | Chicken, roasting, giblets, cooked, simmered Poultry Products | 1 cup, chopped or diced 145 g | 439 µg | 110% |
| 38 | Rice, white, long-grain, regular, raw, enriched Cereal Grains and Pasta | 1 cup 185 g | 427 µg | 107% |
| 39 | Soybeans, green, raw Vegetables and Vegetable Products | 1 cup 256 g | 422 µg | 106% |
| 40 | Arrowroot, raw Vegetables and Vegetable Products | 1 cup, sliced 120 g | 406 µg | 101% |
| 41 | Lentils, pink or red, raw Legumes and Legume Products | 1 cup 192 g | 392 µg | 98% |
| 42 | Broccoli, raw Vegetables and Vegetable Products | 1 bunch 608 g | 383 µg | 96% |
| 43 | Soy meal, defatted, raw Legumes and Legume Products | 1 cup 122 g | 370 µg | 92% |
| 44 | Soybeans, mature seeds, roasted, salted Legumes and Legume Products | 1 cup 172 g | 363 µg | 91% |
| 45 | Peanuts, valencia, raw Legumes and Legume Products | 1 cup 146 g | 359 µg | 90% |
| 46 | Lentils, mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 198 g | 358 µg | 90% |
| 47 | Peanuts, spanish, raw Legumes and Legume Products | 1 cup 146 g | 350 µg | 88% |
| 48 | Asparagus, canned, no salt added, solids and liquids Vegetables and Vegetable Products | 1 can (300 x 407) 411 g | 349 µg | 87% |
| 49 | Radishes, oriental, dried Vegetables and Vegetable Products | 1 cup 116 g | 342 µg | 86% |
| 50 | Cornmeal, degermed, enriched, white Cereal Grains and Pasta | 1 cup 157 g | 328 µg | 82% |
| 51 | Cornmeal, white, self-rising, degermed, enriched Cereal Grains and Pasta | 1 cup 138 g | 322 µg | 80% |
| 52 | Cornmeal, yellow, self-rising, degermed, enriched Cereal Grains and Pasta | 1 cup 138 g | 322 µg | 80% |
| 53 | Mung beans, mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 202 g | 321 µg | 80% |
| 54 | Seeds, sunflower seed kernels, dried Nut and Seed Products | 1 cup 140 g | 318 µg | 79% |
| 55 | Quinoa, uncooked Cereal Grains and Pasta | 1 cup 170 g | 313 µg | 78% |
| 56 | Broccoli raab, cooked Vegetables and Vegetable Products | 1 bunch cooked 437 g | 310 µg | 78% |
| 57 | Semolina, enriched Cereal Grains and Pasta | 1 cup 167 g | 306 µg | 76% |
| 58 | Broccoli, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 stalk, large (11"-12" long) 280 g | 302 µg | 76% |
| 59 | Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 package (9 oz), yields 240 g | 286 µg | 71% |
| 60 | Beans, adzuki, mature seed, cooked, boiled, with salt Legumes and Legume Products | 1 cup 230 g | 278 µg | 70% |
| 61 | Spinach, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 180 g | 263 µg | 66% |
| 62 | Turkey, whole, giblets, cooked, simmered Poultry Products | 3 oz 85 g | 258 µg | 64% |
| 63 | Mothbeans, mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 177 g | 253 µg | 63% |
| 64 | Yardlong beans, mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 171 g | 250 µg | 62% |
| 65 | Cowpeas (blackeyes), immature seeds, raw Vegetables and Vegetable Products | 1 cup 145 g | 244 µg | 61% |
| 66 | Melons, honeydew, raw Fruits and Fruit Juices | 1 melon (6" - 7" dia) 1280 g | 243 µg | 61% |
| 67 | Asparagus, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 180 g | 243 µg | 61% |
| 68 | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 170 g | 240 µg | 60% |
| 69 | Mustard spinach, (tendergreen), raw Vegetables and Vegetable Products | 1 cup, chopped 150 g | 239 µg | 60% |
| 70 | Asparagus, canned, drained solids Vegetables and Vegetable Products | 1 cup 242 g | 232 µg | 58% |
| 71 | Yeast extract spread Vegetables and Vegetable Products | 1 tsp 6 g | 227 µg | 57% |
| 72 | Mollusks, conch, baked or broiled Finfish and Shellfish Products | 1 cup, sliced 127 g | 227 µg | 57% |
| 73 | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 258 g | 224 µg | 56% |
| 74 | Peanut butter, smooth style, without salt Legumes and Legume Products | 1 cup 258 g | 224 µg | 56% |
| 75 | Papad Legumes and Legume Products | 100 g 100 g | 219 µg | 55% |
| 76 | Kefir, lowfat, strawberry, LIFEWAY Dairy and Egg Products | 1 bottle 989 g | 218 µg | 54% |
| 77 | Beef, variety meats and by-products, liver, cooked, braised Beef Products | 3 oz 85 g | 215 µg | 54% |
| 78 | Spinach, canned, regular pack, drained solids Vegetables and Vegetable Products | 1 cup 214 g | 210 µg | 52% |
| 79 | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 165 g | 210 µg | 52% |
| 80 | Mustard greens, frozen, unprepared Vegetables and Vegetable Products | 1 cup, chopped 146 g | 201 µg | 50% |
| 81 | Soybeans, green, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 180 g | 200 µg | 50% |
| 82 | Soybeans, mature seeds, dry roasted Legumes and Legume Products | 1 cup 93 g | 191 µg | 48% |
| 83 | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 168 g | 186 µg | 47% |
| 84 | Avocados, raw, all commercial varieties Fruits and Fruit Juices | 1 cup, pureed 230 g | 186 µg | 47% |
| 85 | Cauliflower, green, raw Vegetables and Vegetable Products | 1 head, small (4" dia) 325 g | 185 µg | 46% |
| 86 | Peanuts, valencia, oil-roasted, without salt Legumes and Legume Products | 1 cup 144 g | 181 µg | 45% |
| 87 | Seeds, breadnut tree seeds, dried Nut and Seed Products | 1 cup 160 g | 181 µg | 45% |
| 88 | Broadbeans (fava beans), mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 170 g | 177 µg | 44% |
| 89 | Turnip greens, canned, solids and liquids Vegetables and Vegetable Products | 1 can, 15 oz (303 x 406) 425 g | 174 µg | 44% |
| 90 | Blackberries, frozen, unsweetened Fruits and Fruit Juices | 1 package (18 oz) 510 g | 173 µg | 43% |
| 91 | Peas, mature seeds, sprouted, raw Vegetables and Vegetable Products | 1 cup 120 g | 173 µg | 43% |
| 92 | Seeds, sesame seed kernels, dried (decorticated) Nut and Seed Products | 1 cup 150 g | 173 µg | 43% |
| 93 | Millet, raw Cereal Grains and Pasta | 1 cup 200 g | 170 µg | 43% |
| 94 | Turnip greens, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup, chopped 144 g | 170 µg | 42% |
| 95 | Vegetable juice, BOLTHOUSE FARMS, DAILY GREENS Vegetables and Vegetable Products | 1 cup 269 g | 169 µg | 42% |
| 96 | Nuts, almond paste Nut and Seed Products | 1 cup, firmly packed 227 g | 166 µg | 41% |
| 97 | Rutabagas, raw Vegetables and Vegetable Products | 1 large 772 g | 162 µg | 41% |
| 98 | Amaranth grain, uncooked Cereal Grains and Pasta | 1 cup 193 g | 158 µg | 40% |
| 99 | Brussels sprouts, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 cup 155 g | 157 µg | 39% |
| 100 | Cheese, brie Dairy and Egg Products | 1 cup, melted 240 g | 156 µg | 39% |
Ranking method: sort descending by folate at the listed serving. See methodology. Source: USDA FoodData Central SR Legacy.