Foods high in fiber
Ranked by fiber in a common serving (USDA household measure when available). Amounts scale from per-100 g USDA values. Not medical advice.
| # | Food | Serving | fiber | %DV |
|---|---|---|---|---|
| 1 | Hyacinth beans, mature seeds, raw Legumes and Legume Products | 1 cup 210 g | 53.8 g | 192% |
| 2 | Beans, small white, mature seeds, raw Legumes and Legume Products | 1 cup 215 g | 53.5 g | 191% |
| 3 | Beans, yellow, mature seeds, raw Legumes and Legume Products | 1 cup 196 g | 49.2 g | 176% |
| 4 | Beans, cranberry (roman), mature seeds, raw Legumes and Legume Products | 1 cup 195 g | 48.2 g | 172% |
| 5 | Winged beans, mature seeds, raw Legumes and Legume Products | 1 cup 182 g | 47.1 g | 168% |
| 6 | Beans, french, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 46.4 g | 166% |
| 7 | Beans, kidney, all types, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 45.8 g | 164% |
| 8 | Beans, kidney, california red, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 45.8 g | 164% |
| 9 | Beans, kidney, royal red, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 45.8 g | 164% |
| 10 | Peas, green, split, mature seeds, raw Legumes and Legume Products | 1 cup 196 g | 43.5 g | 155% |
| 11 | Mungo beans, mature seeds, raw Legumes and Legume Products | 1 cup 207 g | 37.9 g | 135% |
| 12 | Beans, great northern, mature seeds, raw (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 183 g | 37 g | 132% |
| 13 | Lupins, mature seeds, raw Legumes and Legume Products | 1 cup 180 g | 34 g | 122% |
| 14 | Lima beans, large, mature seeds, raw Legumes and Legume Products | 1 cup 178 g | 33.8 g | 121% |
| 15 | Turnip greens and turnips, frozen, unprepared Vegetables and Vegetable Products | 1 package (3 lb) 1361 g | 32.7 g | 117% |
| 16 | Barley, hulled Cereal Grains and Pasta | 1 cup 184 g | 31.8 g | 114% |
| 17 | Beans, navy, mature seeds, raw Legumes and Legume Products | 1 cup 208 g | 31.8 g | 114% |
| 18 | Barley, pearled, raw Cereal Grains and Pasta | 1 cup 200 g | 31.2 g | 111% |
| 19 | Pigeon peas (red gram), mature seeds, raw Legumes and Legume Products | 1 cup 205 g | 30.8 g | 110% |
| 20 | Soybeans, mature seeds, roasted, salted Legumes and Legume Products | 1 cup 172 g | 30.4 g | 109% |
| 21 | Sapote, mamey, raw Fruits and Fruit Juices | 1 fruit without refuse 558 g | 30.1 g | 108% |
| 22 | Beans, black, mature seeds, raw Legumes and Legume Products | 1 cup 194 g | 30.1 g | 107% |
| 23 | Beans, black turtle, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 28.5 g | 102% |
| 24 | Beans, kidney, red, mature seeds, raw Legumes and Legume Products | 1 cup 184 g | 28 g | 100% |
| 25 | Radishes, oriental, dried Vegetables and Vegetable Products | 1 cup 116 g | 27.7 g | 99% |
| 26 | Beans, pink, mature seeds, raw Legumes and Legume Products | 1 cup 210 g | 26.7 g | 95% |
| 27 | Rye grain Cereal Grains and Pasta | 1 cup 169 g | 25.5 g | 91% |
| 28 | Blackberries, frozen, unsweetened Fruits and Fruit Juices | 1 package (18 oz) 510 g | 25.5 g | 91% |
| 29 | Mammy-apple, (mamey), raw Fruits and Fruit Juices | 1 fruit without refuse 846 g | 25.4 g | 91% |
| 30 | Beans, adzuki, mature seeds, raw Legumes and Legume Products | 1 cup 197 g | 25 g | 89% |
| 31 | Seeds, breadnut tree seeds, dried Nut and Seed Products | 1 cup 160 g | 23.8 g | 85% |
| 32 | Wheat, hard red spring Cereal Grains and Pasta | 1 cup 192 g | 23.4 g | 84% |
| 33 | Wheat, hard red winter Cereal Grains and Pasta | 1 cup 192 g | 23.4 g | 84% |
| 34 | Wheat, hard white Cereal Grains and Pasta | 1 cup 192 g | 23.4 g | 84% |
| 35 | Seeds, sesame seed kernels, toasted, without salt added (decorticated) Nut and Seed Products | 1 cup 128 g | 21.6 g | 77% |
| 36 | Wheat, soft white Cereal Grains and Pasta | 1 cup 168 g | 21.3 g | 76% |
| 37 | Wheat, soft red winter Cereal Grains and Pasta | 1 cup 168 g | 21 g | 75% |
| 38 | Cabbage, common (danish, domestic, and pointed types), stored, raw Vegetables and Vegetable Products | 1 head 908 g | 20.9 g | 75% |
| 39 | Refried beans, canned, vegetarian Legumes and Legume Products | 1 can 444 g | 20.9 g | 75% |
| 40 | Edamame, frozen, unprepared Vegetables and Vegetable Products | 1 package 432 g | 20.7 g | 74% |
| 41 | Lentils, pink or red, raw Legumes and Legume Products | 1 cup 192 g | 20.7 g | 74% |
| 42 | Wheat, khorasan, uncooked Cereal Grains and Pasta | 1 cup 186 g | 20.7 g | 74% |
| 43 | Soursop, raw Fruits and Fruit Juices | 1 fruit (7" x 5-1/4" dia) 625 g | 20.6 g | 74% |
| 44 | Raspberries, raw Fruits and Fruit Juices | 1 pint as purchased, yields 312 g | 20.3 g | 72% |
| 45 | Nuts, almonds, honey roasted, unblanched Nut and Seed Products | 1 cup whole kernels 144 g | 19.7 g | 70% |
| 46 | Spelt, uncooked Cereal Grains and Pasta | 1 cup 174 g | 18.6 g | 67% |
| 47 | Papad Legumes and Legume Products | 100 g 100 g | 18.6 g | 66% |
| 48 | Yardlong beans, mature seeds, raw Legumes and Legume Products | 1 cup 167 g | 18.4 g | 66% |
| 49 | Cowpeas, catjang, mature seeds, raw Legumes and Legume Products | 1 cup 167 g | 17.9 g | 64% |
| 50 | Rutabagas, raw Vegetables and Vegetable Products | 1 large 772 g | 17.8 g | 63% |
| 51 | Bulgur, dry Cereal Grains and Pasta | 1 cup 140 g | 17.5 g | 63% |
| 52 | Seeds, sesame seed kernels, dried (decorticated) Nut and Seed Products | 1 cup 150 g | 17.4 g | 62% |
| 53 | Soybeans, mature seeds, raw Legumes and Legume Products | 1 cup 186 g | 17.3 g | 62% |
| 54 | Avocados, raw, Florida Fruits and Fruit Juices | 1 fruit without skin and seeds 304 g | 17 g | 61% |
| 55 | Buckwheat Cereal Grains and Pasta | 1 cup 170 g | 17 g | 61% |
| 56 | Millet, raw Cereal Grains and Pasta | 1 cup 200 g | 17 g | 61% |
| 57 | Seeds, sesame seeds, whole, dried Nut and Seed Products | 1 cup 144 g | 17 g | 61% |
| 58 | Buckwheat groats, roasted, dry Cereal Grains and Pasta | 1 cup 164 g | 16.9 g | 60% |
| 59 | Beans, adzuki, mature seed, cooked, boiled, with salt Legumes and Legume Products | 1 cup 230 g | 16.8 g | 60% |
| 60 | Oats (Includes foods for USDA's Food Distribution Program) Cereal Grains and Pasta | 1 cup 156 g | 16.5 g | 59% |
| 61 | Nuts, almonds, oil roasted, lightly salted Nut and Seed Products | 1 cup whole kernels 157 g | 16.5 g | 59% |
| 62 | Eggplant, raw Vegetables and Vegetable Products | 1 eggplant, unpeeled (approx 1-1/4 lb) 548 g | 16.4 g | 59% |
| 63 | Refried beans, canned, traditional style Legumes and Legume Products | 1 can 442 g | 16.4 g | 58% |
| 64 | Broccoli, raw Vegetables and Vegetable Products | 1 bunch 608 g | 15.8 g | 56% |
| 65 | Lentils, mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 198 g | 15.6 g | 56% |
| 66 | Blueberries, wild, canned, heavy syrup, drained Fruits and Fruit Juices | 1 cup 319 g | 15.6 g | 56% |
| 67 | Teff, uncooked Cereal Grains and Pasta | 1 cup 193 g | 15.4 g | 55% |
| 68 | Avocados, raw, all commercial varieties Fruits and Fruit Juices | 1 cup, pureed 230 g | 15.4 g | 55% |
| 69 | Mung beans, mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 202 g | 15.4 g | 55% |
| 70 | Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) Fruits and Fruit Juices | 1 package (20 oz) 567 g | 15.3 g | 55% |
| 71 | Beans, pinto, canned, drained solids Legumes and Legume Products | 1 can drained solids 277 g | 15.2 g | 54% |
| 72 | Nuts, almonds, dry roasted, without salt added Nut and Seed Products | 1 cup whole kernels 138 g | 15 g | 54% |
| 73 | Miso Legumes and Legume Products | 1 cup 275 g | 14.9 g | 53% |
| 74 | Melons, casaba, raw Fruits and Fruit Juices | 1 melon 1640 g | 14.8 g | 53% |
| 75 | Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 258 g | 14.7 g | 53% |
| 76 | Figs, dried, uncooked Fruits and Fruit Juices | 1 cup 149 g | 14.6 g | 52% |
| 77 | Nuts, ginkgo nuts, canned Nut and Seed Products | 1 cup (78 kernels) 155 g | 14.4 g | 52% |
| 78 | Beans, baked, home prepared Legumes and Legume Products | 1 cup 253 g | 13.9 g | 50% |
| 79 | Peanuts, spanish, raw Legumes and Legume Products | 1 cup 146 g | 13.9 g | 50% |
| 80 | Guavas, strawberry, raw Fruits and Fruit Juices | 1 cup 244 g | 13.2 g | 47% |
| 81 | Pears, dried, sulfured, uncooked Fruits and Fruit Juices | 10 halves 175 g | 13.1 g | 47% |
| 82 | Peaches, dried, sulfured, uncooked Fruits and Fruit Juices | 1 cup, halves 160 g | 13.1 g | 47% |
| 83 | Amaranth grain, uncooked Cereal Grains and Pasta | 1 cup 193 g | 12.9 g | 46% |
| 84 | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) Legumes and Legume Products | 1 cup 258 g | 12.9 g | 46% |
| 85 | Peanut butter, smooth style, without salt Legumes and Legume Products | 1 cup 258 g | 12.9 g | 46% |
| 86 | Sorghum grain Cereal Grains and Pasta | 1 cup 192 g | 12.9 g | 46% |
| 87 | Peanuts, valencia, oil-roasted, without salt Legumes and Legume Products | 1 cup 144 g | 12.8 g | 46% |
| 88 | Sapodilla, raw Fruits and Fruit Juices | 1 cup, pulp 241 g | 12.8 g | 46% |
| 89 | Peanuts, valencia, raw Legumes and Legume Products | 1 cup 146 g | 12.7 g | 45% |
| 90 | Plums, dried (prunes), uncooked Fruits and Fruit Juices | 1 cup, pitted 174 g | 12.4 g | 44% |
| 91 | Broccoli raab, cooked Vegetables and Vegetable Products | 1 bunch cooked 437 g | 12.2 g | 44% |
| 92 | Corn grain, yellow Cereal Grains and Pasta | 1 cup 166 g | 12.1 g | 43% |
| 93 | Vegetables, mixed, frozen, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 1 package (10 oz) yields 275 g | 12.1 g | 43% |
| 94 | Seeds, sunflower seed kernels, dried Nut and Seed Products | 1 cup 140 g | 12 g | 43% |
| 95 | Quinoa, uncooked Cereal Grains and Pasta | 1 cup 170 g | 11.9 g | 43% |
| 96 | Seeds, pumpkin and squash seeds, whole, roasted, without salt Nut and Seed Products | 1 cup 64 g | 11.8 g | 42% |
| 97 | Dates, deglet noor Fruits and Fruit Juices | 1 cup, chopped 147 g | 11.8 g | 42% |
| 98 | Nuts, macadamia nuts, raw Nut and Seed Products | 1 cup, whole or halves 134 g | 11.5 g | 41% |
| 99 | Pomegranates, raw Fruits and Fruit Juices | 1 pomegranate (4" dia) 282 g | 11.3 g | 40% |
| 100 | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt Legumes and Legume Products | 1 cup 168 g | 11.3 g | 40% |
Ranking method: sort descending by fiber at the listed serving. See methodology. Source: USDA FoodData Central SR Legacy.